NOVEON, INC.

1677010029 P016

related emission points: B008 , F001 , P003 , P006 , P007 , P020

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30184001 49.0 0.17 980.0 50.0 0.OC 0.01 8784
30184001 49.0 0.17 980.0 50.0 0.VOC 0.01 8784
30199999 49.0 0.17 980.0 50.0 0.OC 1.64 8784
30199999 49.0 0.17 980.0 50.0 0.VOC 1.64 8784
30199999 49.0 0.17 980.0 50.0 0.OC 0.02 8784
30199999 49.0 0.17 980.0 50.0 0.VOC 0.02 8784


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt